Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
What’s new
View the current smoke and dust levels across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Tuesday 4 October 2022 5am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Tuesday 4 October 2022 5am
Meteorological
Select a value within the table to generate charts and to download air quality data.
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Hopeland | 96 E | 1.6 | 93 | 11.1 | 1 | 0 |
Miles Airport | offline | offline | 87.8 | 12.4 | offline | 0 |
Rangeville | 59 ENE | 0.6 | 92.1 | 10.7 | ||
Toowoomba | 118 ESE | 2.1 | 98.2 | 10.8 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Bundaberg | 169 S | 2.4 | 89.8 | 12.9 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Aldoga | 213 SSW | 1 | 83.7 | 14 | 0 | |
Auckland Point | 128 SE | 2.9 | 71.3 | 16.7 | 0 | |
Boat Creek | 156 SSE | 1.6 | 17.2 | |||
Boyne Island | 166 SSE | 1.7 | 16.1 | |||
Clinton | 219 SW | 1.4 | 69.4 | 16.5 | 0 | |
Fisherman's Landing | 272 W | 1.9 | 75.8 | 16.4 | 0 | |
South Gladstone | 154 SSE | 1.6 | 73.9 | 16.4 | 0 | 0 |
Targinie | 129 SE | 0.6 | 65.2 | 17.3 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Blackwater | 81 E | 4.3 | 77.1 | 17.5 | 0 | |
Bluff | offline | offline | offline | offline | offline | |
Emerald | 82 E | 0.9 | 79.3 | 16.4 | 0 | |
Moranbah (Cunningham Way) | 119 ESE | 1.5 | 92.1 | 17.3 | 0 | |
Moranbah (Utah Dr) | 136 SE | 1.9 | 18 | |||
Parkhurst | 177 S | 0.3 | 84.7 | 16.8 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Abbot Point | 153 SSE | 6 | 76.9 | 21.2 | 0 | |
West Mackay | 111 ESE | 3.5 | 22.5 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Ayr | 107 ESE | 2.9 | 23.4 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Coastguard | 123 ESE | 4.3 | 78.1 | 23.9 | 0 | 0 |
Environment Park | - | - | 80.7 | 23.8 | 0 | 0 |
Lennon Drive | 137 SE | 4 | 80.3 | 23.9 | 0 | 0 |
North Ward | 130 SE | 3.4 | 71.6 | 23.7 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Mossman | 76 ENE | 0.1 | 100 | 24.6 | ||
Yarrabah | 100 | 24.2 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
The Gap | 93 E | 0.1 | 21.2 |
Most of the data is not validated (7% validated, 18/268 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.