Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Saturday 8 August 2020 12am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Saturday 8 August 2020 12am
Meteorological
Select a value within the table to generate charts and to download air quality data.
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Brisbane CBD | 118 ESE | 0.2 | 85.7 | 17.4 | 0 | |
| Cannon Hill | 294 WNW | 0.4 | 89.2 | 16.6 | 0 | |
| Deception Bay | 271 W | 0.4 | 93.8 | 0 | ||
| Flinders View | 237 WSW | 1.3 | 86.9 | 14.7 | 0 | |
| Gatton | 137 SE | 0.8 | 85.6 | 14.5 | 0 | |
| Josephville | - | - | 85.2 | 13.7 | - | |
| Lytton | 219 SW | 0.8 | 88 | 16.9 | 0 | |
| Mountain Creek | 215 SW | 0.5 | 95.6 | - | ||
| Mutdapilly | 205 SSW | 1.9 | 86 | 14.5 | 0 | |
| North Maclean | 253 WSW | 1.1 | 86.9 | 14.7 | 0 | |
| Rocklea | 217 SW | 1.3 | 88.9 | 16.1 | 0 | 0 |
| South Brisbane | 209 SSW | 0.6 | - | |||
| Southport | 211 SSW | 0.8 | 87.8 | 15.9 | 0 | |
| Springwood | 187 S | 0.2 | 92.5 | 16.1 | 0 | |
| Woolloongabba | 244 WSW | 0.5 | 87.6 | 17.2 | 0 | |
| Wynnum | 209 SSW | 1.1 | - | 14.9 | 0 | |
| Wynnum West | 219 SW | 0.4 | 92.3 | 16.4 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Hopeland | 105 ESE | 0.8 | 100 | 15.1 | 1 | 0 |
| Miles Airport | 43 NE | 2.2 | 100 | 13.9 | 2 | 0 |
| Upper Humbug | 30 NNE | 1.2 | 96.5 | - | 0 | 0.2 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Aldoga | 120 ESE | 0.8 | 88.2 | 18.9 | 0 | |
| Auckland Point | 125 SE | 2.8 | 90.1 | 18.4 | 0 | |
| Boat Creek | 131 SE | 2 | - | |||
| Boyne Island | 167 SSE | 1.6 | - | |||
| Clinton | 152 SSE | 2.1 | 88.7 | 18.9 | 0 | |
| Fisherman's Landing | 153 SSE | 2.3 | 89.4 | 19.2 | 0 | |
| South Gladstone | 148 SSE | 2 | 88.8 | 18.7 | 0 | 0 |
| Targinie | 115 ESE | 0.9 | 88.1 | 19 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Blackwater | 54 NE | 1.6 | 93.6 | 17.9 | 0 | |
| Bluff | - | - | - | - | - | |
| Emerald | 79 E | 0.5 | 91.1 | 18.2 | 0 | |
| Moranbah (Cunningham Way) | 276 W | 0.8 | 90 | 18.1 | 0 | |
| Moranbah (Utah Dr) | 290 WNW | 0.3 | - |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Abbot Point | 124 SE | 1.2 | 91.7 | 22.8 | 0 | |
| West Mackay | 263 W | 0.5 | 21.1 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Coastguard | 331 NNW | 0.8 | 88.6 | 24.1 | 0 | 0 |
| Environment Park | 327 NNW | 0.7 | 91.2 | 23.9 | 0 | 0 |
| Lennon Drive | 308 NW | 0.9 | 91.2 | 24 | 0 | 0 |
| North Ward | 309 NW | 1.1 | 80.8 | 24 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| The Gap | 180 S | 1.1 | - |
Only some of the data is validated (97% validated, 188/194 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.
