Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Saturday 8 August 2020 8am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Saturday 8 August 2020 8am
Meteorological
Select a value within the table to generate charts and to download air quality data.
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Brisbane CBD | 338 NNW | 0.3 | 80.4 | 16.9 | 0 | |
| Cannon Hill | 263 W | 0.6 | 88.4 | 15.6 | 0 | |
| Deception Bay | 262 W | 1.1 | 93 | 0 | ||
| Flinders View | 323 NW | 0.9 | 88.4 | 14.9 | 0 | |
| Gatton | 293 WNW | 0.2 | 87.9 | 15.2 | 0 | |
| Josephville | - | - | 88.8 | 14.4 | - | |
| Lytton | 239 WSW | 1.7 | 87.5 | 15.8 | 0 | |
| Mountain Creek | 231 SW | 0.1 | 96 | - | ||
| Mutdapilly | 345 NNW | 1.3 | 91.3 | 15 | 0 | |
| North Maclean | 318 NW | 1.3 | 88.1 | 15 | 0 | |
| Rocklea | 302 WNW | 0.6 | 88.9 | 16.1 | 162 | 0 |
| South Brisbane | 274 W | 0.5 | - | |||
| Southport | 344 NNW | 0.9 | 88.6 | 16.9 | 0 | |
| Springwood | 280 W | 1.1 | 93 | 14.7 | 0 | |
| Woolloongabba | 278 W | 0.5 | 87.2 | 16 | 0 | |
| Wynnum | 240 WSW | 1.7 | - | 13.5 | 0 | |
| Wynnum West | 233 SW | 1.1 | 94.6 | 15.4 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Hopeland | 261 W | 2.4 | 100 | 15.4 | 63 | 0 |
| Miles Airport | 244 WSW | 3 | 96.8 | 12.9 | 158 | 0 |
| Upper Humbug | 253 WSW | 1.6 | 95.2 | - | - | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Aldoga | 198 SSW | 0.5 | 91.4 | 18.2 | 0 | |
| Auckland Point | 241 WSW | 1.7 | 92.1 | 18 | 0 | |
| Boat Creek | 245 WSW | 2.5 | - | |||
| Boyne Island | 208 SSW | 0.7 | - | |||
| Clinton | 215 SW | 2 | 91.5 | 18.4 | 0 | |
| Fisherman's Landing | 200 SSW | 2.3 | 91.1 | 18.8 | 0 | |
| South Gladstone | 222 SW | 2.1 | 90.1 | 18.6 | 60 | 0 |
| Targinie | 254 WSW | 0.5 | 89.4 | 18.5 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Blackwater | 233 SW | 2 | 93.7 | 15.1 | 0 | |
| Bluff | - | - | - | - | - | |
| Emerald | 204 SSW | 2.7 | 60 | 14.7 | 0 | |
| Moranbah (Cunningham Way) | 314 NW | 0.4 | 54.4 | 16.4 | 0 | |
| Moranbah (Utah Dr) | 219 SW | 1.1 | - |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Abbot Point | 191 S | 2 | 78.6 | 21.8 | 0 | |
| West Mackay | 111 ESE | 1.6 | 20.8 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Coastguard | 211 SSW | 4.5 | 45.5 | 23.7 | 55 | 0 |
| Environment Park | 211 SSW | 1.5 | 50.6 | 23.2 | 67 | 0 |
| Lennon Drive | 182 S | 1.3 | 48 | 23.6 | 61 | 0 |
| North Ward | 182 S | 1.4 | 39.7 | 23.6 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| The Gap | 169 S | 1.6 | - |
Only some of the data is validated (97% validated, 188/194 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.
