Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories and smoke and dust health action levels which are updated hourly.
Current smoke and dust levels
There are currently no elevated health action levels.
Based on PM2.5 readings at air monitoring stations and smoke sensors at Saturday 16 May 2020 5am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website.
Saturday 16 May 2020 5am
Meteorological
Select a value within the table to generate charts and to download air quality data.
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Brisbane CBD | 225 SW | 0.5 | 67 | 16.3 | 0 | |
| Cannon Hill | 240 WSW | 2.1 | 71.8 | 15.5 | 0 | |
| Deception Bay | 200 SSW | 3.2 | 68.1 | 0 | ||
| Flinders View | 216 SW | 1.6 | 72.7 | 15 | 0 | |
| Gatton | 320 NW | 2.8 | 75.4 | 9.9 | 0 | |
| Josephville | 206 SSW | 3.7 | 72.9 | 15.2 | 0 | |
| Lytton | 201 SSW | 3.9 | 75 | 15.4 | 0 | |
| Mountain Creek | 201 SSW | 2.3 | 15.5 | |||
| Mutdapilly | 204 SSW | 2.4 | 74 | 14.4 | 0 | |
| North Maclean | 228 SW | 1.6 | 75.1 | 15.1 | 0 | |
| Rocklea | 233 SW | 1.6 | 72.2 | 15.5 | 0 | 0 |
| South Brisbane | 237 WSW | 2.5 | 15.8 | |||
| Southport | 181 S | 1 | 70.8 | 16.9 | 0 | |
| Springwood | - | - | - | - | - | |
| Woolloongabba | 232 SW | 1.4 | 71.8 | 15.8 | 0 | |
| Wynnum | 219 SW | 3.1 | - | 13.3 | 0 | |
| Wynnum West | 206 SSW | 2.4 | 69.6 | 15.1 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Hopeland | 0 N | 0 | 79 | 11.8 | 1 | 0 |
| Miles Airport | 94 E | 0.6 | 75.6 | 11.9 | 2 | 0 |
| Upper Humbug | 85 E | 0.7 | 66.5 | - | 0 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Aldoga | 243 WSW | 0.6 | 90.2 | 11 | 0 | |
| Auckland Point | 144 SE | 1.9 | 62.3 | 17.9 | 0 | |
| Boat Creek | 168 SSE | 2.5 | 18.2 | |||
| Boyne Island | 182 S | 1.3 | 16.8 | |||
| Clinton | 216 SW | 1.8 | 76.1 | 15.8 | 0 | |
| Fisherman's Landing | 195 SSW | 2.1 | 68.1 | 17.4 | 0 | |
| South Gladstone | 152 SSE | 1.6 | 62.1 | 17.9 | 0 | 0 |
| Targinie | 115 ESE | 0.6 | 64.8 | 17.3 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Blackwater | - | - | 80.1 | 17 | 0 | |
| Emerald | 189 S | 0.2 | 69 | 13.5 | 0 | |
| Moranbah (Utah Dr) | 146 SE | 0.5 | 12.8 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Abbot Point | 141 SE | 6.8 | 65.9 | 21.3 | 0 | |
| West Mackay | 242 WSW | 1 | 15.8 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Coastguard | 179 S | 3.1 | 72.5 | 20.6 | 0 | 0 |
| Environment Park | 164 SSE | 1.9 | 76.7 | 20.1 | 0 | 0 |
| Lennon Drive | 164 SSE | 2.9 | 75.2 | 20.5 | 0 | 0 |
| North Ward | 135 SE | 1.4 | 65 | 20.5 | 0 |
| Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
|---|---|---|---|---|---|---|
| Menzies | 162 SSE | 2.2 | ||||
| The Gap | 160 SSE | 2.7 | 20.2 |
Only some of the data is validated (97% validated, 179/185 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.
