Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories ( https://www.qld.gov.au/environment/pollution/monitoring/air/air-monitoring/air-quality-categories ) and smoke and dust health action levels ( https://apps.des.qld.gov.au/air-quality/health/ ) which are updated hourly.
What’s new
View the current smoke and dust levels ( https://apps.des.qld.gov.au/air-quality/health/ ) across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels ( https://apps.des.qld.gov.au/air-quality/health/ ).
Based on PM2.5 readings at air monitoring stations and smoke sensors at Thursday 3 April 2025 9am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website ( https://www.fire.qld.gov.au/Current-Incidents ).
Thursday 3 April 2025 9am Change date ( https://apps.des.qld.gov.au/air-quality/?category=meteorological&date=03%2F04%2F2025&hour=9#air-quality-table-date )
- Air quality ( https://apps.des.qld.gov.au/air-quality/?date=03/04/2025&hour=9&category=air-quality )
- Organics ( https://apps.des.qld.gov.au/air-quality/?date=03/04/2025&hour=9&category=organics )
- Hydrogen sulfide ( https://apps.des.qld.gov.au/air-quality/?date=03/04/2025&hour=9&category=hydrogen-sulfide )
- Metals ( https://apps.des.qld.gov.au/air-quality/?date=03/04/2025&hour=9&category=metals )
- Meteorological ( https://apps.des.qld.gov.au/air-quality/?date=03/04/2025&hour=9&category=meteorological )
- Smoke sensors ( https://apps.des.qld.gov.au/air-quality/?date=03/04/2025&hour=9&category=smoke-sensors )
Meteorological
Select a value within the table to generate charts ( https://apps.des.qld.gov.au/air-quality/chart/ ) and to download air quality data ( https://apps.des.qld.gov.au/air-quality/download/ ).
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Charleville | 192 SSW | 0.6 | 20 | |||
Chinchilla | 179 S | 0.1 | 24.6 | |||
Dalby | 185 S | 0.6 | 24 | |||
Goondiwindi | 239 WSW | 2 | 22.1 | |||
Highfields | 0 N | 0 | 22.6 | |||
Miles | 265 W | 0.6 | 23.5 | |||
Oakey | 183 S | 0.4 | 22.5 | |||
Pittsworth | 109 ESE | 0.7 | 21.8 | |||
Rangeville | - | - | - | - | ||
Roma | 10 N | 0 | 0 | |||
Stanthorpe | 276 W | 0.3 | 21.9 | |||
Toowoomba | 104 ESE | 0.6 | 95 | 19.9 | 125 | 0 |
Warwick | - | - | - |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Bundaberg | 330 NNW | 0.7 | 94 | 25.8 | ||
Gayndah | - | - | - | |||
Gympie | 28.1 | |||||
Hervey Bay | 2 N | 0 | 30.4 | |||
Kingaroy | 297 WNW | 0.7 | 25 | |||
Maryborough | 313 NW | 1.1 | 93.8 | 216 | 0 | |
Tin Can Bay | - | - | - | |||
Toogoom | 172 S | 0.1 | 28.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Aldoga | 297 WNW | 2.3 | 87.7 | 27.5 | 0 | |
Auckland Point | 300 WNW | 2.7 | 88.8 | 27.4 | 0 | |
Boat Creek | 330 NNW | 1.9 | 84 | 28.8 | 386 | 0 |
Boyne Island | 295 WNW | 0.3 | 88.1 | - | 215 | 0 |
Clinton | 319 NW | 2.9 | 84 | 28 | 0 | |
South Gladstone | 325 NW | 2.3 | 80.1 | 28.3 | 498 | 0 |
Targinie | 300 WNW | 1.6 | 90.8 | 27.9 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Biloela | - | - | - | |||
Blackwater | 298 WNW | 3.6 | 91.6 | 25.8 | 0 | |
Bluff | 279 W | 1.1 | 81.9 | 26 | 0 | |
Emerald | 278 W | 1 | 83.1 | 25.3 | 0 | |
Gracemere | 267 W | 0.8 | 30.5 | |||
Longreach | 141 SE | 2.7 | 23.1 | |||
Moranbah (Cunningham Way) | 268 W | 0.6 | 98.1 | 24.1 | 0.6 | |
Moranbah (Utah Dr) | 310 NW | 0.2 | 24.1 | |||
Parkhurst | 338 NNW | 0.8 | 86.8 | 28.5 | ||
Yeppoon | 52 NE | 0.1 | 32.3 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Abbot Point | offline | offline | offline | offline | offline | |
Proserpine | 202 SSW | 0.3 | ||||
Sarina | 285 WNW | 1.1 | 32.1 | |||
West Mackay | 336 NNW | 3.2 | 29 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Ayr | offline | offline | offline | offline | ||
Charters Towers | 325 NW | 0.6 | 27.6 | |||
Ingham | 197 SSW | 0.7 | 29.5 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Coastguard | 239 WSW | 0.8 | 85.7 | 27.6 | 192 | 0 |
Environment Park | 0 N | 0 | 73.6 | 31.2 | 233 | 0 |
Kirwan | 304 NW | 0.3 | 32.9 | |||
Lennon Drive | 292 WNW | 0.3 | 75.4 | 31 | 208 | 0 |
North Ward | 289 WNW | 1.5 | 81 | 27.8 | 0 | |
South Townsville | 103 ESE | 0.1 | 31.5 | |||
Stuart | - | - | - |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Atherton | - | - | - | |||
Cairns | 75 ENE | 0.3 | 79.5 | 29.5 | 402 | 0 |
Gordonvale | 157.8 SSE | 0.5 | 30.6 | |||
Innisfail | 305.5 NW | 0.7 | 31.1 | |||
Mareeba | 185 S | 0.1 | 30.2 | |||
Mossman | 187 S | 0.1 | 32.9 | |||
Weipa | 59 ENE | 1.6 | 28.4 | |||
Yarrabah | 35.5 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
The Gap | 155 SSE | 2 | 22.4 |
None of the data is validated (0% validated, 0/405 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/network-status ).
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
More information about Wind direction ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#windspeed )
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
More information about Wind speed ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#windspeed )
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
More information about Humidity ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#humidity )
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
More information about Temperature ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#temperature )
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
More information about Solar radiation ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#solar )
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.
More information about Rainfall ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#rainfall )