Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories ( https://www.qld.gov.au/environment/pollution/monitoring/air/air-monitoring/air-quality-categories ) and smoke and dust health action levels ( https://apps.des.qld.gov.au/air-quality/health/ ) which are updated hourly.
What’s new
View the current smoke and dust levels ( https://apps.des.qld.gov.au/air-quality/health/ ) across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels ( https://apps.des.qld.gov.au/air-quality/health/ ).
Based on PM2.5 readings at air monitoring stations and smoke sensors at Sunday 8 September 2024 2am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website ( https://www.fire.qld.gov.au/Current-Incidents ).
Sunday 8 September 2024 2am Change date ( https://apps.des.qld.gov.au/air-quality/?category=meteorological&date=08%2F09%2F2024&hour=2#air-quality-table-date )
- Air quality ( https://apps.des.qld.gov.au/air-quality/?date=08/09/2024&hour=2&category=air-quality )
- Organics ( https://apps.des.qld.gov.au/air-quality/?date=08/09/2024&hour=2&category=organics )
- Hydrogen sulfide ( https://apps.des.qld.gov.au/air-quality/?date=08/09/2024&hour=2&category=hydrogen-sulfide )
- Metals ( https://apps.des.qld.gov.au/air-quality/?date=08/09/2024&hour=2&category=metals )
- Meteorological ( https://apps.des.qld.gov.au/air-quality/?date=08/09/2024&hour=2&category=meteorological )
- Smoke sensors ( https://apps.des.qld.gov.au/air-quality/?date=08/09/2024&hour=2&category=smoke-sensors )
Meteorological
Select a value within the table to generate charts ( https://apps.des.qld.gov.au/air-quality/chart/ ) and to download air quality data ( https://apps.des.qld.gov.au/air-quality/download/ ).
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Charleville | 44 NE | 0.9 | 15.6 | |||
Chinchilla | offline | offline | offline | |||
Dalby | 99 E | 0.2 | 16.3 | |||
Goondiwindi | 58 ENE | 0 | 15.1 | |||
Highfields | 295 WNW | 0.5 | 13.8 | |||
Miles | offline | offline | offline | |||
Oakey | 99 E | 0 | 11.8 | |||
Pittsworth | 353 N | 0.4 | 16.2 | |||
Rangeville | 269 W | 1 | 53.6 | 16.6 | ||
Roma | 13 NNE | 1.1 | 16.2 | |||
Stanthorpe | 13 NNE | 0 | 9.4 | |||
Toowoomba | 285 WNW | 0.8 | 53.3 | 17.9 | 1 | 0 |
Warwick | 110 ESE | 0 | 11.6 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Bundaberg | 182 S | 1.2 | 92.3 | 16 | ||
Gayndah | 171 S | 0 | 16 | |||
Gympie | 18 | |||||
Hervey Bay | 184 S | 0 | 19.8 | |||
Kingaroy | 359 N | 0 | 14 | |||
Maryborough | 273 W | 0.3 | 95.9 | 1 | 0 | |
Tin Can Bay | 339 NNW | 0 | 15.9 | |||
Toogoom | 234 SW | 0 | 17.6 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Aldoga | 222 SW | 0.1 | 96.2 | 12.6 | 0 | |
Auckland Point | 256 WSW | 1.4 | 90.2 | 16.9 | 0 | |
Boat Creek | - | - | 93.1 | 16 | 2 | 0 |
Boyne Island | 191 S | 0.8 | 89 | - | 0 | 0 |
Clinton | 203 SSW | 2.2 | 91.4 | 16.4 | 0 | |
South Gladstone | offline | offline | 87.4 | 17.8 | 1 | 0 |
Targinie | 235 SW | 0.2 | 97.7 | 15.4 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Biloela | 127 SE | 0.1 | 16.8 | |||
Blackwater | 124 SE | 0.4 | 74.5 | 17 | 0 | |
Bluff | 285 WNW | 0.3 | 79.4 | 14.3 | 0 | |
Emerald | 106 ESE | 0.2 | 76.1 | 15.7 | 0 | |
Gracemere | 212 SSW | 0 | 17.2 | |||
Longreach | 111 ESE | 1.8 | 18.2 | |||
Moranbah (Cunningham Way) | 35 NE | 0.3 | 83.1 | 14.8 | 0 | |
Moranbah (Utah Dr) | 210 SSW | 0.4 | 14.3 | |||
Parkhurst | 123 ESE | 0.1 | 93.5 | 14.4 | ||
Yeppoon | 212 SSW | 0.2 | 17.9 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Abbot Point | offline | offline | offline | offline | offline | |
Proserpine | 157 SSE | 0 | ||||
Sarina | 179 S | 0.3 | 19.5 | |||
West Mackay | 246 WSW | 0.7 | 17.1 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Ayr | 138 SE | 1.5 | 20.3 | 0 | ||
Charters Towers | 115 ESE | 0 | 16.9 | |||
Ingham | 0 N | 0 | 23.1 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Coastguard | 173 S | 1.5 | 72.2 | 21.6 | 0 | 0 |
Environment Park | - | - | - | - | - | - |
Kirwan | offline | offline | offline | |||
Lennon Drive | - | - | - | - | - | - |
North Ward | 158 SSE | 1.7 | 64.6 | 21.6 | 0 | |
South Townsville | 122 ESE | 0.2 | 23.2 | |||
Stuart | 122 ESE | - | 22.3 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Atherton | 144 SE | 1.2 | 17.4 | |||
Cairns | 181 S | 2.8 | 75 | 21.9 | 0 | 0 |
Gordonvale | offline | offline | offline | |||
Innisfail | - | - | - | |||
Mareeba | - | - | - | |||
Mossman | 148 SSE | 0.2 | 23.2 | |||
Weipa | offline | offline | offline | |||
Yarrabah | offline |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
The Gap | 131 SE | 1 | 23.6 |
None of the data is validated (0% validated, 0/405 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/network-status ).
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
More information about Wind direction ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#windspeed )
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
More information about Wind speed ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#windspeed )
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
More information about Humidity ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#humidity )
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
More information about Temperature ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#temperature )
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
More information about Solar radiation ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#solar )
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.
More information about Rainfall ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#rainfall )