Live air data
The Queensland Department of the Environment, Tourism, Science and Innovation (DETSI) in collaboration with industry partners operates an air quality monitoring network across the state.
Data from the monitoring network is presented online as ambient concentration, air quality categories ( https://www.qld.gov.au/environment/pollution/monitoring/air/air-monitoring/air-quality-categories ) and smoke and dust health action levels ( https://apps.des.qld.gov.au/air-quality/health/ ) which are updated hourly.
What’s new
View the current smoke and dust levels ( https://apps.des.qld.gov.au/air-quality/health/ ) across Queensland and general guidance on what actions to take to protect your health during a smoke event
Current smoke and dust levels
There are currently no elevated health action levels ( https://apps.des.qld.gov.au/air-quality/health/ ).
Based on PM2.5 readings at air monitoring stations and smoke sensors at Friday 13 September 2024 1am.
For current bushfire and smoke warnings, visit the Queensland Fire Department website ( https://www.fire.qld.gov.au/Current-Incidents ).
Friday 13 September 2024 1am Change date ( https://apps.des.qld.gov.au/air-quality/?category=meteorological&date=13%2F09%2F2024&hour=1#air-quality-table-date )
- Air quality ( https://apps.des.qld.gov.au/air-quality/?date=13/09/2024&hour=1&category=air-quality )
- Organics ( https://apps.des.qld.gov.au/air-quality/?date=13/09/2024&hour=1&category=organics )
- Hydrogen sulfide ( https://apps.des.qld.gov.au/air-quality/?date=13/09/2024&hour=1&category=hydrogen-sulfide )
- Metals ( https://apps.des.qld.gov.au/air-quality/?date=13/09/2024&hour=1&category=metals )
- Meteorological ( https://apps.des.qld.gov.au/air-quality/?date=13/09/2024&hour=1&category=meteorological )
- Smoke sensors ( https://apps.des.qld.gov.au/air-quality/?date=13/09/2024&hour=1&category=smoke-sensors )
Meteorological
Select a value within the table to generate charts ( https://apps.des.qld.gov.au/air-quality/chart/ ) and to download air quality data ( https://apps.des.qld.gov.au/air-quality/download/ ).
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Charleville | 185 S | 1.2 | 15.4 | |||
Chinchilla | 179 S | 0.4 | 17.5 | |||
Dalby | - | - | - | |||
Goondiwindi | 234 SW | 1.7 | 14.3 | |||
Highfields | 162 SSE | 0 | 13.8 | |||
Miles | - | - | - | |||
Oakey | 137 SE | 0.2 | 14.7 | |||
Pittsworth | 130 SE | 1.6 | 14 | |||
Rangeville | 243 WSW | 0.2 | 91.3 | 12.4 | ||
Roma | 181 S | 2.9 | 13.8 | |||
Stanthorpe | 91 E | 0.5 | 13.9 | |||
Toowoomba | 139 SE | 0.8 | 90 | 12.5 | 1 | 0 |
Warwick | 69 ENE | 1.7 | 16.6 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Bundaberg | 17 NNE | 0.2 | 91.8 | 19.8 | ||
Gayndah | 209 SSW | 0.3 | 20.9 | |||
Gympie | 22.1 | |||||
Hervey Bay | 184 S | 0 | 22.1 | |||
Kingaroy | 102 ESE | 0.6 | 17.9 | |||
Maryborough | 271 W | 0.5 | 89.4 | 1 | 0 | |
Tin Can Bay | 188 S | 0.4 | 20.8 | |||
Toogoom | 208 SSW | 0 | 20.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Aldoga | 221 SW | 0.1 | 94.2 | 18.9 | 0 | |
Auckland Point | 250 WSW | 0.7 | 90.9 | 20.4 | 0 | |
Boat Creek | - | - | 92 | 19.7 | 0 | 0 |
Boyne Island | 249 WSW | 0.7 | 81.8 | - | 0 | 0 |
Clinton | 192 SSW | 0.8 | 90.1 | 20 | 0 | |
South Gladstone | offline | offline | 89.4 | 20.2 | 1 | 0 |
Targinie | 221 SW | 0.2 | 93.6 | 19.7 | 0 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Biloela | 217 SW | 0.6 | 21.4 | |||
Blackwater | 175 S | 3.4 | 61 | 22.8 | 0 | |
Bluff | 123 ESE | 2 | 67.2 | 20.7 | 0 | |
Emerald | 140 SE | 4.6 | 52.4 | 21.7 | 0 | |
Gracemere | 159 SSE | 0.2 | 22.7 | |||
Longreach | - | - | - | |||
Moranbah (Cunningham Way) | 277 W | 0.3 | 80 | 17.9 | 0 | |
Moranbah (Utah Dr) | 229 SW | 0.4 | 18.1 | |||
Parkhurst | 228 SW | 0.2 | 86.2 | 19.8 | ||
Yeppoon | 211 SSW | 0 | 20.1 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Abbot Point | offline | offline | offline | offline | offline | |
Proserpine | 189 S | 0.1 | ||||
Sarina | 254 WSW | 0.5 | 19.4 | |||
West Mackay | 281 W | 0.9 | 17.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Ayr | 296 WNW | 0.6 | 19.9 | 1 | ||
Charters Towers | 55 NE | 0.1 | 19.4 | |||
Ingham | 0 N | 0 | 20.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Coastguard | 191 S | 1.6 | 83.6 | 21.8 | 0 | 0 |
Environment Park | - | - | - | - | - | - |
Kirwan | offline | offline | offline | |||
Lennon Drive | 201 SSW | 0.3 | 87.1 | 20.7 | 0 | 0 |
North Ward | 166 SSE | 0.9 | 77.2 | 22 | 0 | |
South Townsville | 55 NE | 0 | 22.6 | |||
Stuart | 123 ESE | - | 21.7 |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
Atherton | 158.2 SSE | 1 | 16.6 | |||
Cairns | 172 S | 0.9 | 79.3 | 19.6 | 0 | 0 |
Gordonvale | offline | offline | offline | |||
Innisfail | - | - | - | |||
Mareeba | - | - | - | |||
Mossman | 160 SSE | 0.1 | 21.2 | |||
Weipa | offline | offline | offline | |||
Yarrabah | offline |
Station | Wind direction deg about | Wind speed m/s about | Humidity % about | Temperature °C about | Solar radiation W/m² about | Rainfall mm about |
---|---|---|---|---|---|---|
The Gap | 159 SSE | 4.5 | 23.4 |
None of the data is validated (0% validated, 0/410 records)
The data used to compile this air quality information comes directly from the department's air monitoring network and has only undergone a preliminary quality check. Data is retrieved from the stations every hour and after quality checks, is available approximately 1 hour later.
All data on this site is shown in Australian Eastern Standard Time (AEST).
- If there is no data measured for a parameter, or data could not be retrieved from the monitoring station at this hour, no data is shown in the cell.
- An offline message in a cell indicates that measurements are temporarily unavailable due to equipment servicing or failure. See network status ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/network-status ).
About these Meteorological parameters
- Wind direction
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place. The measurement indicates the direction the wind is coming from.
Wind direction is measured in degrees.
More information about Wind direction ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#windspeed )
- Wind speed
When high pollutant concentrations occur at a monitoring station, wind data records can determine the general direction and area of the emissions. Identifying the sources means planning to reduce the impacts on air quality can take place.
Wind speed is measured in metres per second.
More information about Wind speed ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#windspeed )
- Humidity
Like temperature and solar radiation, water vapour plays an important role in many thermal and photochemical reactions in the atmosphere.
Humidity is measured in percentage.
More information about Humidity ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#humidity )
- Temperature
Measuring temperature supports air quality assessment, air quality modelling and forecasting activities.
Temperature is measured in degrees Celsius.
More information about Temperature ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#temperature )
- Solar radiation
Measuring solar radiation is beneficial for modelling photochemical smog events, as the intensity of sunlight has an important influence on the rate of the chemical reactions that produce the smog. The cloudiness of the sky, time of day and geographic location all affect sunlight intensity.
More information about Solar radiation ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#solar )
- Rainfall
Rain has a ‘scavenging’ effect when it washes particulate matter out of the atmosphere and dissolves gaseous pollutants. Removing particles improves visibility. Where there is frequent high rainfall, air quality is generally better.
More information about Rainfall ( https://www.qld.gov.au/environment/pollution/monitoring/air-monitoring/meteorology-factors#rainfall )